| Processor & Cache Memory | Intel® Core™2 Duo Processor T6500 2.16 GHz, |
| Operating System | Genuine Windows XP Professional (Vista Business Recovery Media) |
| Chipset | Mobile Intel® GM45 Express Chipset |
| Main Memory | 3GB DDR3 1066 MHz SDRAM |
| Display | 15.6" HD (1366x768) LED backlight, |
| Video Graphics & Memory | Intel GMA X4500 Intergrated Graphics |
| Hard Drive | 2.5" 9.5mm SATA 250GB,5400rpm |
| Optical Drive | 5.25" , 9.5 mm DVD Super Multi |
| Card Reader | 8 in 1 card reader, SD,MMC,MS,MS-Pro,xD,mini SD w/ adapter,MS-Duo,MS-Pro Duo via adapter |
| Video Camera | 0.3 Mega Pixel web camera |
| Fax/Modem/LAN/WLAN | Integrated 802.11a/b/g/n 10/100/1000 Base T Ethernet |
| LED Status Indicator | Power-on/Suspend Battery Charging/full/low |
| Interface | 1 x Microphone-in jack 1 x Headphone-out jack 1 x VGA port/Mini D-sub 15-pin for external monitor 3 x USB 2.0 ports 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
| Audio | Integrated |
| Keyboard | Numberic Keyboard STD Keyboard with Dedicated Numeric Pad |
| Battery Pack & Life | 6 cells: 4400/5600 mAh |
| AC Adapter | Output: 19 V DC, 3.42 A, 65W Input: 100~240 V AC, 50/60 Hz universal 3/ 2 pin compact power supply system |
| Dimension & Weight | 38.1 x 24.5 x 2.65~3.62 cm (W x D x H) 2.55 kg (with 6 cell battery) |
Lenovo G550


